This is a standardised guide to give you an idea of what size you will need, however some brands may vary from these conversions.
|
Standard Size
Chart (Body Measurements)-Inches
|
|||||
| TOPS | Bust | Waist | Hips | Shoulder | Armhole |
| XS | 32 | 24 | 33 | 13.5 | 15 |
| S | 34 | 26 | 35 | 14 | 15.5 |
| M | 36 | 28 | 37 | 14.5 | 16 |
| L | 38 | 30 | 39 | 15 | 16.5 |
| XL | 40 | 32 | 41 | 15.5 | 17 |
| XXL | 42 | 34 | 43 | 16 | 17.5 |
| 3XL | 44 | 36 | 45 | 16.5 | 18 |
| 4XL | 46 | 38 | 47 | 17 | 18.5 |
| Bottoms | Waist | Hips | |||
| XS | 24 | 33 | |||
| S | 26 | 35 | |||
| M | 28 | 37 | |||
| L | 30 | 39 | |||
| XL | 32 | 41 | |||
| XXL | 34 | 43 | |||
| 3XL | 36 | 45 | |||
| 4XL | 38 | 47 | |||
The FEI team is committed to offering you the best shopping experience.
Reach out to our customer care representative to use our price match offer & get the best deal on the product of your choice!
Find your favourite product on www.fashioneditindia.com
If you've seen the same product at a better price on any other online platform, please take a screenshot.
The product should be identical in brand, colour and size.
Send us the screenshot on Whatsapp (+916359880688) with a message saying 'Price Match' & we promise to match the price.
Color: Gray
1 X $113.88