This is a standardised guide to give you an idea of what size you will need, however some brands may vary from these conversions.
| Standard Size Chart (Body Measurements) | |||||||
| XXS | XS | S | M | L | XL | XXL | |
| UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| EU | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Shoulder | 12-14 | 13-14 | 14-15 | 15-16 | 16-17 | 16-17 | 17-18 |
| Bust | 32-33 | 33-34 | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 |
| Waist | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 | 36-37 |
| Hips | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
The FEI team is committed to offering you the best shopping experience.
Reach out to our customer care representative to use our price match offer & get the best deal on the product of your choice!
Find your favourite product on www.fashioneditindia.com
If you've seen the same product at a better price on any other online platform, please take a screenshot.
The product should be identical in brand, colour and size.
Send us the screenshot on Whatsapp (+916359880688) with a message saying 'Price Match' & we promise to match the price.
Color: Gray
1 X $113.88