This is a standardised guide to give you an idea of what size you will need, however some brands may vary from these conversions.
| US | UK | AUS | EU | BUST | WAIST | HIPS | SHOULDER | ARM | YOKE LENGTH | |
| XXS | 2 | 6 | 6 | 30 | 30 | 24 | 34 | 13.5 | 14 | 12.5 |
| XS | 4 | 8 | 8 | 32 | 32 | 26 | 36 | 14 | 15 | 13 |
| S | 6 | 10 | 10 | 34 | 34 | 28 | 38 | 14.5 | 16 | 13.5 |
| M | 8 | 12 | 12 | 36 | 36 | 30 | 40 | 15 | 17 | 14 |
| L | 10 | 14 | 14 | 38 | 38 | 32 | 42 | 15.5 | 18 | 15 |
| XL | 12 | 16 | 16 | 40 | 40 | 34 | 44 | 16 | 19 | 15.5 |
| XXL | 14 | 18 | 18 | 42 | 42 | 36 | 46 | 16.5 | 20 | 15.5 |
| XXXL | 18 | 20 | 20 | 44 | 44 | 38 | 48 | 17 | 21 | 16 |
| Please use this size chart based on your body measurement as a general guideline for helping you find your favourite dress. | ||||||||||
| HEIGHT VS OUTFIT LENGTH | ||||||||||
| Height(in feet) | 5'1 | 5'2 | 5'3 | 5'4 | 5'5 | 5'6 | 5'7 | 5'8 | ||
| Knee length(in inches) | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | ||
| Midfrock length(in inches) | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 48 | ||
| Ankle length(in inches) | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | ||
| Full Length(in inches) | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | ||
The FEI team is committed to offering you the best shopping experience.
Reach out to our customer care representative to use our price match offer & get the best deal on the product of your choice!
Find your favourite product on www.fashioneditindia.com
If you've seen the same product at a better price on any other online platform, please take a screenshot.
The product should be identical in brand, colour and size.
Send us the screenshot on Whatsapp (+916359880688) with a message saying 'Price Match' & we promise to match the price.
Color: Gray
1 X $113.88