Cotton chanderi,banarsi,silk chanderi
Dry clean only
Casuals,formals,brunch
FEI-STP-3
Pf24 deaw
This is a standardised guide to give you an idea of what size you will need, however some brands may vary from these conversions.
Standard Size Chart(Body Measurements) | |||||||||
Body Statistics | Shoulder | Chest | Waist | Hip | Armhole | Full Sleeve | Quarter Sleeve | Half Sleeve | Full Length |
XS | 14 | 34 | 32 | 36 | 17 | 21 - 22 | 17 - 18 | 10 | 44 - 48 |
S | 14 | 36 | 34 | 38 | 18 | 21 - 22 | 17 - 18 | 10.5 | 44 - 48 |
M | 14.5 | 38 | 36 | 40 | 18 | 21 - 22 | 17 - 18 | 10.5 | 44 - 48 |
L | 15 | 40 | 38 | 42 | 18 | 21 - 22 | 17 - 18 | 10.5 | 44 - 48 |
XL | 15.5 | 42 | 40 | 44 | 20 | 21 - 22 | 17 - 18 | 10.5 | 45 - 50 |
XXL | 16 | 44 | 42 | 46 | 20 | 21 - 22 | 17 - 18 | 10.5 | 45 - 50 |
XXXL | 16 | 46 | 44 | 48 | 22 | 21 - 22 | 17 - 18 | 11 | 45 - 50 |
The FEI team is committed to offering you the best shopping experience.
Reach out to our customer care representative to use our price match offer & get the best deal on the product of your choice!
Find your favourite product on www.fashioneditindia.com
If you've seen the same product at a better price on any other online platform, please take a screenshot.
The product should be identical in brand, colour and size.
Send us the screenshot on Whatsapp (+916359880688) with a message saying 'Price Match' & we promise to match the price.
Color: Gray
1 X $113.88