This is a standardised guide to give you an idea of what size you will need, however some brands may vary from these conversions.
| Standard Size Chart-Body Measurements in Inches | |||||||
| Top/Kurti/Tunic/Dress | XS | S | M | L | XL | XXL | XXXL |
| Bust | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Waist | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| Hip | 39 | 41 | 43 | 45 | 47 | 49 | 51 |
| Shoulder | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 15.5 |
| Armhole | 16 | 16.5 | 17 | 18 | 19 | 19 | 20 |
| Sleeve Length | 22 | 22 | 22.5 | 22.5 | 23 | 23.5 | 23.5 |
| BOTTOM | XS | S | M | L | XL | XXL | XXXL |
| Length | 41 | 42 | 43 | 44 | 44 | 45 | 45 |
| Waist | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
| Hip | 36 | 38 | 41 | 44 | 46 | 48 | 50 |
| Thigh | 21 | 22 | 24 | 25 | 26 | 27 | 29 |
The FEI team is committed to offering you the best shopping experience.
Reach out to our customer care representative to use our price match offer & get the best deal on the product of your choice!
Find your favourite product on www.fashioneditindia.com
If you've seen the same product at a better price on any other online platform, please take a screenshot.
The product should be identical in brand, colour and size.
Send us the screenshot on Whatsapp (+916359880688) with a message saying 'Price Match' & we promise to match the price.
Color: Gray
1 X $113.88