This is a standardised guide to give you an idea of what size you will need, however some brands may vary from these conversions.
| Standard Size Chart-Body Measurements in Inches | |||||||||
| SIZES | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Bust | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Waist | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
| Hips | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Shoulder | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
| Arm Hole | 15 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 |
The FEI team is committed to offering you the best shopping experience.
Reach out to our customer care representative to use our price match offer & get the best deal on the product of your choice!
Find your favourite product on www.fashioneditindia.com
If you've seen the same product at a better price on any other online platform, please take a screenshot.
The product should be identical in brand, colour and size.
Send us the screenshot on Whatsapp (+916359880688) with a message saying 'Price Match' & we promise to match the price.
Color: Gray
1 X $113.88