This is a standardised guide to give you an idea of what size you will need, however some brands may vary from these conversions.
| Standard Size Chart (Body Measurements)-inches | ||||
| Top | S | M | L | XL |
| Chest | 38 | 41 | 43 | 45 |
| Low Waist | 32 | 34 | 36 | 38 |
| Hips | 39 | 41 | 44 | 46/47 |
| Shoulder | 15 | 16 | 17 | 18 |
| Arm Hole | 17 | 19 | 20 | 21 |
| Sleeve Length | 16 | 17 | 17 | 17 |
| Sleeve Round | 11 | 12 | 13 | 14 |
| Bottom | S | M | L | XL |
| Bottom Waist | 28 | 30 | 32 | 34 |
| Hips | 41 | 44 | 46 | 48 |
| Thigh | 24 | 26 | 30 | 32 |
| Calf | 14 | 15 | 16 | 17 |
| Full Length | 36/37 | 36/37 | 36/37 | 36/37 |
The FEI team is committed to offering you the best shopping experience.
Reach out to our customer care representative to use our price match offer & get the best deal on the product of your choice!
Find your favourite product on www.fashioneditindia.com
If you've seen the same product at a better price on any other online platform, please take a screenshot.
The product should be identical in brand, colour and size.
Send us the screenshot on Whatsapp (+916359880688) with a message saying 'Price Match' & we promise to match the price.
Color: Gray
1 X $113.88