This is a standardised guide to give you an idea of what size you will need, however some brands may vary from these conversions.
| Standard Size Chart-Body Measurements in Inches | ||||
| DRESSES & SHIRTS | SHOULDER | CHEST | WAIST | HIP |
| XS | 13.5 | 32-33 | 26-27 | 36 |
| S | 14 | 34-35 | 28-29 | 38 |
| M | 14.5 | 36-37 | 30-31 | 40 |
| L | 15 | 38-39 | 32-33 | 42 |
| XL | 15.5 | 40-41 | 34-35 | 44 |
| 2XL | 16 | 42-43 | 36-37 | 46 |
| TROUSERS & SKIRTS | WAIST | HIP | ||
| XS | 26-27 | 36 | ||
| S | 28-29 | 38 | ||
| M | 30-31 | 40 | ||
| L | 32-33 | 42 | ||
| XL | 34-35 | 44 | ||
| 2XL | 36-37 | 46 | ||
| A LINE | US | UK | EURO | |
| XS | 4 | 8 | 36 | |
| S | 6 | 10 | 38 | |
| M | 8 | 12 | 40 | |
| L | 10 | 14 | 42 | |
| XL | 12 | 16 | 44 | |
| 2XL | 14 | 18 | 46 | |
The FEI team is committed to offering you the best shopping experience.
Reach out to our customer care representative to use our price match offer & get the best deal on the product of your choice!
Find your favourite product on www.fashioneditindia.com
If you've seen the same product at a better price on any other online platform, please take a screenshot.
The product should be identical in brand, colour and size.
Send us the screenshot on Whatsapp (+916359880688) with a message saying 'Price Match' & we promise to match the price.
Color: Gray
1 X $113.88