Crepe
Dry clean only
Resort wear
FEI-2064
This is a standardised guide to give you an idea of what size you will need, however some brands may vary from these conversions.
Ready to Wear Clothing
Size guide - Body measurements(in inches) | |||||||||
XS | S | M | L | XL | XXL | 3XL | 4XL | ||
BUST | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
WAIST | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | |
HIPS | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |
International Size conversion chart | |||||||||
UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
US | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
ITALY | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | |
FRANCE | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |
Standard Lengths – | |||||||||
Full Length – 56" | |||||||||
Blouse Length – 14" | |||||||||
Bottom Length – 40–42" | |||||||||
Peplum Length – 28" | |||||||||
Measurement Guidelines – | |||||||||
Measurements should be taken directly on your body. | |||||||||
Measure around the fullest part of the bust, with arms down by your side. | |||||||||
Measure around the narrowest part of waistline, above your navel and below your ribcage. | |||||||||
Measure around the fullest part of your hips. |
The FEI team is committed to offering you the best shopping experience.
Reach out to our customer care representative to use our price match offer & get the best deal on the product of your choice!
Find your favourite product on www.fashioneditindia.com
If you've seen the same product at a better price on any other online platform, please take a screenshot.
The product should be identical in brand, colour and size.
Send us the screenshot on Whatsapp (+916359880688) with a message saying 'Price Match' & we promise to match the price.
Color: Gray
1 X $113.88