Organic cotton
Machine wash
Casuals
FEI-GTOP26
This is a standardised guide to give you an idea of what size you will need, however some brands may vary from these conversions.
Ready to Wear Clothing
Boys | Standard Size Guide | |||||||
6-12M | 1-2Y | 3-4Y | 5-6Y | 7-8Y | 9-10Y | 11-12Y | 13-14Y | |
Chest | 20-22 | 22-24 | 23-25 | 25-27 | 27-29 | 28-30 | 29-32 | 30-34 |
Waist | 17-19 | 20-22 | 21-23 | 22-24 | 23-25 | 24-26 | 25-27 | 26-28 |
Waist to Ankle | 15.5 | 17.5 | 22.5 | 26.5 | 29.5 | 32 | 34 | 36 |
Shoulder | 9 | 9.5 | 10 | 11.5 | 12.5 | 13 | 13.2 | 13.5 |
Full Sleeves | 11.5 | 12.5 | 14 | 16.5 | 18.5 | 20 | 21.5 | 22/23 |
Short Sleeves | 2.5 | 3 | 3.5 | 4.5 | 5 | 6 | 6.5 | 6.5 |
Shirt Length | 14.5 | 15.5 | 17.5 | 19 | 21 | 23 | 24 | 25 |
Kurta Length | 17 | 19 | 22 | 25 | 27 | 29 | 31 | 33 |
Infants | Standard Size Guide | |||||||
0-3M | 3-6M | 6-9M | 9-12M | |||||
Chest | 18 | 19 | 20 | 20 | ||||
Waist | 17 | 18 | 19 | 19 | ||||
Hip | 19 | 21 | 22 | 22 |
Color: Gray
1 X $113.88