Linen
Dry clean only
Festives
FEI-BM334
This is a standardised guide to give you an idea of what size you will need, however some brands may vary from these conversions.
Ready to Wear Clothing
Standard Size Guide | ||||||
XS | S | M | L | XL | XXL | |
Shoulder | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 |
Chest | 36 | 38 | 40 | 42 | 44 | 46 |
Waist | 34 | 36 | 38 | 40 | 42 | 44 |
Hip | 37 | 39 | 41 | 43 | 45 | 47 |
Trouser Waist | 30 | 32 | 34 | 36 | 38 | 40 |
Color: Gray
1 X $113.88