Cotton twill lycra
Dry clean only
Casuals
FEI-LINE-CH2-TR-002
This is a standardised guide to give you an idea of what size you will need, however some brands may vary from these conversions.
Ready to Wear Clothing
Standard Size Guide | |||||
Shirt | S | M | L | XL | XXL |
Chest | 40 | 42 | 44 | 46 | 48 |
Shoulder | 17,87 | 18.25 | 19 | 19.75 | 20.5 |
Collar | 15.37 | 15.75 | 16.5 | 17.25 | 18 |
Shirt Length | 29 | 29.5 | 30 | 30.5 | 31 |
Full Sleeve Length | 25 | 25.5 | 25.75 | 26 | 26.5 |
Full Sleeve Opening | 9.5 | 9.75 | 10 | 10.37 | 10.75 |
Half Sleeve Length | 9 | 9.25 | 9.5 | 9.75 | 10 |
Half Sleeve Opening | 13.25 | 13.75 | 14.25 | 14.75 | 15.25 |
Standard Size Guide | |||||
Blazer | S | M | L | XL | XXL |
Chest | 41 | 43 | 45 | 48 | 50 |
Shoulder | 17.5 | 18 | 18.5 | 19.5 | 20.5 |
Body Waist | 39 | 41 | 43 | 46 | 48 |
Hip | 40 | 42 | 44 | 47 | 49 |
Blazer Length | 28 | 29 | 29.5 | 31 | 32.5 |
Sleeve Length | 24.5 | 25.5 | 26 | 26.5 | 27 |
Standard Size Guide | |||||
Trouser | S | M | L | XL | XXL |
Waist | 30 | 32 | 34 | 36 | 38 |
Length | 39 | 40 | 41 | 42 | 43 |
Color: Gray
1 X $113.88