Organza & cotton
Dry clean only
Weddings
FEI-RBD-1011-WLHG-04
Suryansh
This is a standardised guide to give you an idea of what size you will need, however some brands may vary from these conversions.
| Standard Size Chart (Body Measurements) | ||||||||
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| NECK | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 16.5 | 17 |
| SHOULDER | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 17.5 |
| BUST | 34 | 36 | 38 | 40 | 42 | 44.5 | 46 | 48 |
| ARMHOLE | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21 | 21.5 |
| SLEEVE LENGTH | 23 | 23 | 23.5 | 24 | 24.5 | 24.5 | 24.5 | 24.5 |
| HIGH WAIST | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| HIP | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| ANARKALI LENGTH | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
| KURTA LENGTH | 46 | 46 | 47 | 47 | 47 | 48 | 48 | 48 |
| CHURIDAR WAIST | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
| UPPER THIGH | 20.5 | 21.5 | 23 | 24.5 | 26 | 28 | 30 | 32 |
| KNEE | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19 |
| CALF | 11.5 | 12 | 12.5 | 13.5 | 14 | 14.8 | 15.5 | 16 |
| HIP (BOTTOM) | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 74 |
The FEI team is committed to offering you the best shopping experience.
Reach out to our customer care representative to use our price match offer & get the best deal on the product of your choice!
Find your favourite product on www.fashioneditindia.com
If you've seen the same product at a better price on any other online platform, please take a screenshot.
The product should be identical in brand, colour and size.
Send us the screenshot on Whatsapp (+916359880688) with a message saying 'Price Match' & we promise to match the price.
Color: Gray
1 X $113.88